The whole range, side by side
One table, every piece, the same columns. Sort it out with your eyes: the columns that decide a purchase in this category are volume, whether there is a handle, whether it drops into a cup holder and what the maker says about the lid.
| Piece | Volume | Handle | Cup holder | Lid, per the maker | Hot | Cold | Price |
|---|---|---|---|---|---|---|---|
| 50 oz thermal carafe | 50 oz | No | Not stated | Not stated | 12 h | 24 h | $47.49 |
| 68 oz thermal carafe | 68 oz | No | Not stated | Not stated | 12 h | 24 h | $52.19–$62.69 |
| 68 oz thermal carafe with a pour-over dripper | 68 oz | No | Not stated | Not stated | 12 h | 24 h | $63.22–$65.08 |
| 68 oz thermal carafe with a 74 oz airpot dispenser | 68 oz | No | Not stated | Not stated | 12 h | 24 h | $99.68 |
| 68 oz thermal carafe with a 20 oz soup container | 68 oz | No | Not stated | Not stated | 12 h | 24 h | $69.97 |
| 68 oz thermal carafe with a 1.4 gallon dispenser | 68 oz | Yes | Not stated | Not stated | not stated | not stated | $149.93 |
| 24/34 oz insulated beer stein | 24/34 oz | Yes | Not stated | Not stated | 1 h | 5 h | $17.99–$26.59 |
| 12 oz insulated bottle with a straw | 12 oz | No | Not stated | Leak-proof | not stated | not stated | $18.99 |
| 12 oz insulated bottle with a straw and two lids | 12 oz | No | Not stated | Leak-proof | not stated | not stated | $9.99 |
| 14 oz insulated bottle | 14 oz | No | Stated | Leak-proof | 12 h | not stated | $15.99 |
| 18 oz insulated bottle with a straw | 18 oz | No | Not stated | Leak-proof | not stated | not stated | $19.99 |
| 24 oz insulated bottle | 24 oz | No | Not stated | Leak-proof | not stated | 24 h | $22.99–$23.59 |
| 24 oz insulated bottle with a straw | 24 oz | No | Not stated | Leak-proof | not stated | not stated | $24.99 |
| 24 oz insulated bottle and two lids | 24 oz | No | Not stated | Leak-proof | not stated | not stated | $25.99 |
| 32 oz insulated bottle with a straw and two lids | 32 oz | Yes | Not stated | Leak-proof | 12 h | 24 h | $18.99–$19.99 |
| 32 oz insulated bottle and two lids | 32 oz | No | Not stated | Leak-proof | 12 h | 24 h | $25.99–$28.49 |
| 32 oz insulated bottle with a straw | 32 oz | No | Not stated | Leak-proof | not stated | not stated | $27.99 |
| 40 oz insulated bottle and two lids | 40 oz | No | Not stated | Leak-proof | 12 h | 24 h | $29.44–$29.99 |
| 14 oz tumbler with a straw | 14 oz | No | Stated | Leak-proof | 6 h | 12 h | $11.75–$15.95 |
| 14 oz tumbler with a handle and straw | 14 oz | Yes | Not stated | Not stated | 6 h | 12 h | $22.99 |
| 18 oz tumbler with a straw | 18 oz | No | Stated | Leak-proof | 6 h | 12 h | $15.11 |
| 20 oz tumbler with a straw | 20 oz | No | Not stated | Splash-proof | 6 h | 12 h | $39.59 |
| 32 oz tumbler with a handle and straw | 32 oz | Yes | Stated | Leak-proof | 12 h | 24 h | $25.99 |
| 17 oz travel tumbler | 17 oz | No | Stated | Not stated | 6 h | 12 h | $19.99 |
| 20 oz travel tumbler, sliding lid | 20 oz | No | Not stated | Splash-proof | 6 h | 12 h | $17.99 |
| 14 oz coffee mug with a handle | 14 oz | Yes | Not stated | Not stated | not stated | not stated | $29.99 |
| 16 oz coffee mug with a handle | 16 oz | Yes | Not stated | Splash-proof | 6 h | 12 h | $20.69–$27.99 |
Figures on this page are what the maker states in its own Amazon listings, read on 24 August 2026. They are the maker's numbers, not ours: we have not run our own thermometer over this range, and where a listing says nothing, this site says nothing.